Product Selection Guide
Ultra Wide Band VCOs Drop in Versions
| Product Number | Frequency | Output Power |
| VO3260S/00 | 3.0-5.0 GHz | 14-19 dBm |
| VO3260C/00 | 5.0-8.4 GHz | 14-19 dBm |
| VO3260X/00 | 8.4-13.5 GHz | 14-19 dBm |
| VO3260P/00 | 13.5-20.0 GHz | 14-19 dBm |
| VO3260K/00 | 20.0-24.0 GHz | 14-19 dBm |
| VO3262S/00 | 3.0-5.0 GHz | 21-28 dBm |
| VO3262C/00 | 5.0-8.4 GHz | 21-28 dBm |
| VO3262X/00 | 8.4-13.5 GHz | 21-28 dBm |
| VO3262P/00 | 13.5-20.0 GHz | 21-28 dBm |
| VO3262K/00 | 20.0-24.0 GHz | 21-28 dBm |
SMA adapter available.
Mini Ultra Wide Band VCOs Drop in Versions
| Product Number | Frequency | Output Power |
| VO3280S/00 | 3.0-5.0 GHz | 14-19 dBm |
| VO3280C/00 | 5.0-8.4 GHz | 14-19 dBm |
| VO3280X/00 | 8.4-13.5 GHz | 14-19 dBm |
| VO3280P/00 | 13.5-20.0 GHz | 14-19 dBm |
Mini Ultra Wide Band VCOs in SMA Housing
" title="Fast Sweep SMT Microwave Frequency Synthesizers
" width="103" height="100" align="alignright" class="floatright" />
Below some examples
| Product Number | Frequency | Phase Noise | Turning Bandwith |
| SS5210S/00 | 6 GHz | -80dBc/Hz@100kHz | 33% |
FMCW Front End, Synthesized Version
| Product Number | Frequency | Turning Bandwith |
| RS3400S/00 NEW | 5 GHz | 760 MHz |
| RS3400X/00 | 10 GHz | 1500 MHz |
| RS3400K/00 NEW | 24 GHz | 1500 MHz |
Interface board for easy evaluation is available. Other frequencies available upon request.
Millimeter Wave Products
| Product Number | Frequency | Description |
| FC1002V/00 | 57-63 GHz | V-band Converter |
| FC1002V/01 | 71-86 GHz | E-band Converter |
| FC1002V/03 | 71-86 GHz | E-band Converter |
Designed to your specification
For customer specific applications Sivers IMA offers all steps from development, product engineering to manufacturing. Sivers IMA also offers microwave product engineering and manufacturing of prototypes and small series of products developed by the customer.



