New Ultra Wide Band Oscillators, VCOs
These new ultra wide band voltage controlled oscillators features an improved integrated voltage regulator making them even more resistant to external power variations. By using the latest MMIC technology it has been possible to design a much smaller unit and also enhance uniform performance in serial production.
The VCO series from S- to P-band covers from 3 to 20 GHz in only four units! The VCOs are all fundamental frequency versions and all have built-in regulators, buffer amplifiers and output filters. All oscillators are available as drop in or in a SMA house for EMI protection.
The temperature range can easily be extended to cover -40°C to +85°C. However, the standard units are tested and specified to cover a temperature range of 0°C to 60°C.
For more detailed information click on a model to get a data sheet as a pdf.

List of Voltage Controlled Oscillators, VCOs.
| VCO Model | Frequency | Power Output | Drawing |
| VO3280S/00 | 3.0-5.0 GHz | 14-19 dBm | VO3280S/00 |
| VO3280C/00 | 5.0-8.4 GHz | 14-19 dBm | VO3280C/00 |
| VO3280X/00 | 8.4-13.5 GHz | 14-19 dBm | VO3280X/00 |
| VO3280P/00 | 13.5-20.0 GHz | 14-19 dBm | VO3280P/00 |
| VO4280S/00 | 3.0-5.0 GHz | 14-19 dBm | VO4280S/00 |
| VO4280C/00 | 5.0-8.4 GHz | 14-19 dBm | VO4280C/00 |
| VO4280X/00 | 8.4-13.5 GHz | 14-19 dBm | VO4280X/00 |
| VO4280P/00 | 13.5-20.0 GHz | 14-19 dBm | VO4280P/00 |
