<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiversIMA</title>
	<atom:link href="http://www.siversima.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siversima.com</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 07:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sivers IMA featured in Elektronik Tidningen</title>
		<link>http://www.siversima.com/sivers-ima-featured-in-elektronik-tidningen/</link>
		<comments>http://www.siversima.com/sivers-ima-featured-in-elektronik-tidningen/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 10:32:32 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=3376</guid>
		<description><![CDATA[Sivers IMA has been featured in the Swedish magazine &#8220;Elektronik Tidningen&#8221;. The article discusses some of the technical details of our mm-wave converters and how they are constructed. A copy of the article can be downloaded below (in Swedish).]]></description>
			<content:encoded><![CDATA[<p>Sivers IMA has been featured in the Swedish magazine &#8220;Elektronik Tidningen&#8221;. The article discusses some of the technical details of our mm-wave converters and how they are constructed. A copy of the article can be downloaded below (in Swedish).</p>
<p><a href="http://www.siversima.com/wp-content/uploads/2012/03/Sivers-IMA-Elektronik-Tidningen1.jpg"><img class="aligncenter size-medium wp-image-3383" title="Sivers IMA - Elektronik Tidningen" src="http://www.siversima.com/wp-content/uploads/2012/03/Sivers-IMA-Elektronik-Tidningen1-210x300.jpg" alt="" width="210" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/sivers-ima-featured-in-elektronik-tidningen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RF Calculator Posted &#8211; mm Wave Link Budget</title>
		<link>http://www.siversima.com/new-rf-calculator-posted-mm-wave-link-budget/</link>
		<comments>http://www.siversima.com/new-rf-calculator-posted-mm-wave-link-budget/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:44:22 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=3369</guid>
		<description><![CDATA[We have posted a new RF calculator to our growing collection of RF design tools. Our mm-wave link budget calculator is a valuable tool for determining the properties of your next high-speed radio link using Sivers IMA converter products.]]></description>
			<content:encoded><![CDATA[<p>We have posted a new RF calculator to our growing collection of RF design tools. Our <a title="mm Wave Link Budget Calculator" href="http://www.siversima.com/rf-calculator/mm-wave-link-budget-calculator/">mm-wave link budget calculator</a> is a valuable tool for determining the properties of your next high-speed radio link using Sivers IMA converter products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/new-rf-calculator-posted-mm-wave-link-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Sivers IMA at the Mobile World Congress in Barcelona, February 27 &#8211; March 3, 2012</title>
		<link>http://www.siversima.com/meet-sivers-ima-at-the-mobile-world-congress-in-barcelona-february-27-march-3-2012/</link>
		<comments>http://www.siversima.com/meet-sivers-ima-at-the-mobile-world-congress-in-barcelona-february-27-march-3-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:14:58 +0000</pubDate>
		<dc:creator>gunnar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=3337</guid>
		<description><![CDATA[We will be providing demonstrations of our new high-performance mm-wave converter platform operating in the V- and E-bands. This emerging market provides exciting new opportunities for radio link manufacturers, network operators, and consumers to meet the challenges of 4G and beyond. You can find us at the Swedish Pavilion, Hall 2 Stand 2F13. Staff will [...]]]></description>
			<content:encoded><![CDATA[<p>We will be providing demonstrations of our new high-performance mm-wave converter platform operating in the V- and E-bands. This emerging market provides exciting new opportunities for radio link manufacturers, network operators, and consumers to meet the challenges of 4G and beyond.</p>
<p>You can find us at the Swedish Pavilion, Hall 2 Stand 2F13. Staff will be available during show hours to answer questions and provide technical and sales information.</p>
<p>You can also contact us directly to pre-book a personal demonstration and meeting.</p>
<p>Gunnar Bringel, Sales &amp; Marketing Manager</p>
<p><a href="mailto:gunnar.bringel@siversima.com">gunnar.bringel@siversima.com</a></p>
<p>Mobile: +46 70 766 40 49</p>
<p>Hans Johansson, Account Manager mm-wave products</p>
<p><a href="mailto:hans.johansson@siversima.com">hans.johansson@siversima.com</a></p>
<p>Mobile: +46 70 622 00 00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/meet-sivers-ima-at-the-mobile-world-congress-in-barcelona-february-27-march-3-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FMCW Radar Application Notes</title>
		<link>http://www.siversima.com/fmcw-radar-application-notes/</link>
		<comments>http://www.siversima.com/fmcw-radar-application-notes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:37:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2923</guid>
		<description><![CDATA[We&#8217;re releasing our final set of four application notes for our series of FMCW radar. They can be downloaded below: Evaluation Board User Guide &#8211; Details how to set up our CO1000A evaluation/controller board for use with the RS3400 series of radar front ends. Competing Technologies &#8211; Explains the advantages and disadvantages of competing technologies [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re releasing our final set of four application notes for our series of FMCW radar. They can be downloaded below:</p>
<p><a href="http://www.siversima.com/wp-content/uploads/2011/10/FMCW-Radar-App-Notes-Evaluation-Board-User-Guide.pdf">Evaluation Board User Guide</a> &#8211; Details how to set up our CO1000A evaluation/controller board for use with the RS3400 series of radar front ends.</p>
<p><a href="http://www.siversima.com/wp-content/uploads/2011/10/FMCW-Radar-App-Notes-Competing-Technologies.pdf">Competing Technologies</a> &#8211; Explains the advantages and disadvantages of competing technologies such as laser ultrasonic, and video sensors</p>
<p><a href="http://www.siversima.com/wp-content/uploads/2011/10/FMCW-Radar-App-Notes-Applications.pdf">Applications</a> &#8211; Covers possible applications for FMCW radars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/fmcw-radar-application-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Erik Öjefors joins Sivers IMA</title>
		<link>http://www.siversima.com/dr-erik-ojefors-joins-sivers-ima/</link>
		<comments>http://www.siversima.com/dr-erik-ojefors-joins-sivers-ima/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:46:04 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2858</guid>
		<description><![CDATA[Sivers IMA is proud to announce it has further strengthened its R&#38;D efforts through the employment of Dr. Erik Öjefors. Dr. Öjefors received his Ph.D. in microwave technology from Uppsala University, in Uppsala, Sweden in 2006.  He completed his M.Sc in engineering physics, also from Uppsala University, in 2000. In 2007, he joined the Institute of [...]]]></description>
			<content:encoded><![CDATA[<p>Sivers IMA is proud to announce it has further strengthened its R&amp;D efforts through the employment of Dr. Erik Öjefors.</p>
<p>Dr. Öjefors received his Ph.D. in microwave technology from Uppsala University, in Uppsala, Sweden in 2006.  He completed his M.Sc in engineering physics, also from Uppsala University, in 2000.</p>
<p>In 2007, he joined the Institute of High-Frequency and Quantum Electronics, University of Siegen, Siegen, Germany where his research involved 94-GHz SiGe-HBT circuits and THz CMOS detectors.</p>
<p>From 2008 to 2011, he worked at the Institute for High-frequency and Communication Technology at the University of Wuppertal, in Wuppertal, Germany. His main research contributions were in the field of mmWave and terahertz circuits using SiGe-HBT and CMOS technologies.</p>
<p>Dr. Öjefors was the co-recipient of the 2007 IEEE Antennas and Propagation Society (AP-S) R. W. P. King Award, the 2008 EuMIC Best Paper Award, and the 2010 EuMC Microwave Prize.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/dr-erik-ojefors-joins-sivers-ima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Note: Controlling the RS3400 series using the 3-wire interface</title>
		<link>http://www.siversima.com/application-note-controlling-the-rs3400-series-using-the-3-wire-interface/</link>
		<comments>http://www.siversima.com/application-note-controlling-the-rs3400-series-using-the-3-wire-interface/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:30:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2762</guid>
		<description><![CDATA[Shows an example of controlling the FMCW using the 3-wire interface; vital to understand when designing your own control system for the RS3400 series. Download here.]]></description>
			<content:encoded><![CDATA[<p>Shows an example of controlling the FMCW using the 3-wire interface; vital to understand when designing your own control system for the RS3400 series. Download <a href="http://www.siversima.com/wp-content/uploads/2011/09/FMCW-Radar-App-Notes-Example-of-Using-the-3-Wire-Interface.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/application-note-controlling-the-rs3400-series-using-the-3-wire-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FMCW Radar: Licensing and regulations in the 5,10, and 24 GHz bands around the world</title>
		<link>http://www.siversima.com/fmcw-radar-licensing-and-regulations-in-the-510-and-24-ghz-bands-around-the-world/</link>
		<comments>http://www.siversima.com/fmcw-radar-licensing-and-regulations-in-the-510-and-24-ghz-bands-around-the-world/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:16:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2675</guid>
		<description><![CDATA[We&#8217;ve posted a new application note regarding licensing and regulations in the S, X, and K bands, specifically in regard to our FMCW radar modules. We get many questions on what is and what isn&#8217;t allowed, as far as radar and allowable emissions go; this should provide a good place to start finding out about [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted a new <a href="http://www.siversima.com/wp-content/uploads/2011/08/FMCW-Radar-App-Notes-Licensing-and-Regulations.pdf">application note</a> regarding licensing and regulations in the S, X, and K bands, specifically in regard to our FMCW radar modules. We get many questions on what is and what isn&#8217;t allowed, as far as radar and allowable emissions go; this should provide a good place to start finding out about what will work for your application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/fmcw-radar-licensing-and-regulations-in-the-510-and-24-ghz-bands-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GHzNews #2: High Capacity RF Communication in mm-Wave Bands</title>
		<link>http://www.siversima.com/ghznews-2-high-capacity-rf-communication-in-mm-wave-bands/</link>
		<comments>http://www.siversima.com/ghznews-2-high-capacity-rf-communication-in-mm-wave-bands/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:41:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2670</guid>
		<description><![CDATA[Follow this link to learn about how to integrate our mm-wave converters with your baseband technology to create high capacity RF links.]]></description>
			<content:encoded><![CDATA[<p>Follow this <a href="http://www.siversima.com/wp-content/uploads/2011/08/High-capacity-RF-communication-in-mm-wave-bands.pdf">link</a> to learn about how to integrate our mm-wave converters with your baseband technology to create high capacity RF links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/ghznews-2-high-capacity-rf-communication-in-mm-wave-bands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FMCW Radar Antennas</title>
		<link>http://www.siversima.com/fmcw-radar-antennas/</link>
		<comments>http://www.siversima.com/fmcw-radar-antennas/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:53:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2664</guid>
		<description><![CDATA[We&#8217;ve posted another quick primer on what to think about when selecting an antenna for our FMCW modules. It can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted another quick primer on what to think about when selecting an antenna for our FMCW modules. It can be downloaded <a href="http://www.siversima.com/wp-content/uploads/2011/07/FMCW-Radar-App-Notes-Antennas.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/fmcw-radar-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 60 GHz Radio Market and Technology</title>
		<link>http://www.siversima.com/the-60-ghz-radio-market-and-technology/</link>
		<comments>http://www.siversima.com/the-60-ghz-radio-market-and-technology/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:07:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2658</guid>
		<description><![CDATA[Microwave Journal has posted a brief piece on the technology and market for 60 GHz radio links by Hans Johansson, our mm-wave product manager. It can be found here.]]></description>
			<content:encoded><![CDATA[<p>Microwave Journal has posted a brief piece on the technology and market for 60 GHz radio links by Hans Johansson, our mm-wave product manager. It can be found <a href="http://www.mwjournal.com/Article/GHz_Radio_Market_Technology/AR_11091/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/the-60-ghz-radio-market-and-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

