<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiversIMA</title>
	<atom:link href="http://www.siversima.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.siversima.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 13:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FMCW Radar Application Notes</title>
		<link>http://www.siversima.com/fmcw-radar-application-notes/</link>
		<comments>http://www.siversima.com/fmcw-radar-application-notes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:37:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2923</guid>
		<description><![CDATA[We&#8217;re releasing our final set of four application notes for our series of FMCW radar. They can be downloaded below: Evaluation Board User Guide &#8211; Details how to set up our CO1000A evaluation/controller board for use with the RS3400 series of radar front ends. Competing Technologies &#8211; Explains the advantages and disadvantages of competing technologies [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re releasing our final set of four application notes for our series of FMCW radar. They can be downloaded below:</p>
<p><a href="http://www.siversima.com/wp-content/uploads/2011/10/FMCW-Radar-App-Notes-Evaluation-Board-User-Guide.pdf">Evaluation Board User Guide</a> &#8211; Details how to set up our CO1000A evaluation/controller board for use with the RS3400 series of radar front ends.</p>
<p><a href="http://www.siversima.com/wp-content/uploads/2011/10/FMCW-Radar-App-Notes-Competing-Technologies.pdf">Competing Technologies</a> &#8211; Explains the advantages and disadvantages of competing technologies such as laser ultrasonic, and video sensors</p>
<p><a href="http://www.siversima.com/wp-content/uploads/2011/10/FMCW-Radar-App-Notes-Applications.pdf">Applications</a> &#8211; Covers possible applications for FMCW radars</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/fmcw-radar-application-notes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dr. Erik Öjefors joins Sivers IMA</title>
		<link>http://www.siversima.com/dr-erik-ojefors-joins-sivers-ima/</link>
		<comments>http://www.siversima.com/dr-erik-ojefors-joins-sivers-ima/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:46:04 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2858</guid>
		<description><![CDATA[Sivers IMA is proud to announce it has further strengthened its R&#38;D efforts through the employment of Dr. Erik Öjefors. Dr. Öjefors received his Ph.D. in microwave technology from Uppsala University, in Uppsala, Sweden in 2006.  He completed his M.Sc in engineering physics, also from Uppsala University, in 2000. In 2007, he joined the Institute of [...]]]></description>
			<content:encoded><![CDATA[<p>Sivers IMA is proud to announce it has further strengthened its R&amp;D efforts through the employment of Dr. Erik Öjefors.</p>
<p>Dr. Öjefors received his Ph.D. in microwave technology from Uppsala University, in Uppsala, Sweden in 2006.  He completed his M.Sc in engineering physics, also from Uppsala University, in 2000.</p>
<p>In 2007, he joined the Institute of High-Frequency and Quantum Electronics, University of Siegen, Siegen, Germany where his research involved 94-GHz SiGe-HBT circuits and THz CMOS detectors.</p>
<p>From 2008 to 2011, he worked at the Institute for High-frequency and Communication Technology at the University of Wuppertal, in Wuppertal, Germany. His main research contributions were in the field of mmWave and terahertz circuits using SiGe-HBT and CMOS technologies.</p>
<p>Dr. Öjefors was the co-recipient of the 2007 IEEE Antennas and Propagation Society (AP-S) R. W. P. King Award, the 2008 EuMIC Best Paper Award, and the 2010 EuMC Microwave Prize.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/dr-erik-ojefors-joins-sivers-ima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Note: Controlling the RS3400 series using the 3-wire interface</title>
		<link>http://www.siversima.com/application-note-controlling-the-rs3400-series-using-the-3-wire-interface/</link>
		<comments>http://www.siversima.com/application-note-controlling-the-rs3400-series-using-the-3-wire-interface/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:30:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2762</guid>
		<description><![CDATA[Shows an example of controlling the FMCW using the 3-wire interface; vital to understand when designing your own control system for the RS3400 series. Download here.]]></description>
			<content:encoded><![CDATA[<p>Shows an example of controlling the FMCW using the 3-wire interface; vital to understand when designing your own control system for the RS3400 series. Download <a href="http://www.siversima.com/wp-content/uploads/2011/09/FMCW-Radar-App-Notes-Example-of-Using-the-3-Wire-Interface.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/application-note-controlling-the-rs3400-series-using-the-3-wire-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FMCW Radar: Licensing and regulations in the 5,10, and 24 GHz bands around the world</title>
		<link>http://www.siversima.com/fmcw-radar-licensing-and-regulations-in-the-510-and-24-ghz-bands-around-the-world/</link>
		<comments>http://www.siversima.com/fmcw-radar-licensing-and-regulations-in-the-510-and-24-ghz-bands-around-the-world/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 08:16:52 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2675</guid>
		<description><![CDATA[We&#8217;ve posted a new application note regarding licensing and regulations in the S, X, and K bands, specifically in regard to our FMCW radar modules. We get many questions on what is and what isn&#8217;t allowed, as far as radar and allowable emissions go; this should provide a good place to start finding out about [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted a new <a href="http://www.siversima.com/wp-content/uploads/2011/08/FMCW-Radar-App-Notes-Licensing-and-Regulations.pdf">application note</a> regarding licensing and regulations in the S, X, and K bands, specifically in regard to our FMCW radar modules. We get many questions on what is and what isn&#8217;t allowed, as far as radar and allowable emissions go; this should provide a good place to start finding out about what will work for your application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/fmcw-radar-licensing-and-regulations-in-the-510-and-24-ghz-bands-around-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GHzNews #2: High Capacity RF Communication in mm-Wave Bands</title>
		<link>http://www.siversima.com/ghznews-2-high-capacity-rf-communication-in-mm-wave-bands/</link>
		<comments>http://www.siversima.com/ghznews-2-high-capacity-rf-communication-in-mm-wave-bands/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:41:54 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2670</guid>
		<description><![CDATA[Follow this link to learn about how to integrate our mm-wave converters with your baseband technology to create high capacity RF links.]]></description>
			<content:encoded><![CDATA[<p>Follow this <a href="http://www.siversima.com/wp-content/uploads/2011/08/High-capacity-RF-communication-in-mm-wave-bands.pdf">link</a> to learn about how to integrate our mm-wave converters with your baseband technology to create high capacity RF links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/ghznews-2-high-capacity-rf-communication-in-mm-wave-bands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FMCW Radar Antennas</title>
		<link>http://www.siversima.com/fmcw-radar-antennas/</link>
		<comments>http://www.siversima.com/fmcw-radar-antennas/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 08:53:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2664</guid>
		<description><![CDATA[We&#8217;ve posted another quick primer on what to think about when selecting an antenna for our FMCW modules. It can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted another quick primer on what to think about when selecting an antenna for our FMCW modules. It can be downloaded <a href="http://www.siversima.com/wp-content/uploads/2011/07/FMCW-Radar-App-Notes-Antennas.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/fmcw-radar-antennas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 60 GHz Radio Market and Technology</title>
		<link>http://www.siversima.com/the-60-ghz-radio-market-and-technology/</link>
		<comments>http://www.siversima.com/the-60-ghz-radio-market-and-technology/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 11:07:18 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2658</guid>
		<description><![CDATA[Microwave Journal has posted a brief piece on the technology and market for 60 GHz radio links by Hans Johansson, our mm-wave product manager. It can be found here.]]></description>
			<content:encoded><![CDATA[<p>Microwave Journal has posted a brief piece on the technology and market for 60 GHz radio links by Hans Johansson, our mm-wave product manager. It can be found <a href="http://www.mwjournal.com/Article/GHz_Radio_Market_Technology/AR_11091/">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/the-60-ghz-radio-market-and-technology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages of FMCW Radar Technology</title>
		<link>http://www.siversima.com/advantages-and-disadvantages-of-fmcw-radar-technology/</link>
		<comments>http://www.siversima.com/advantages-and-disadvantages-of-fmcw-radar-technology/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:26:01 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Application Notes]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2645</guid>
		<description><![CDATA[We&#8217;ve posted a quick application note on the pros and cons of FMCW radar. Provides a comparison with laser, video, ultrasonic and pulsed radar systems. Can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve posted a quick application note on the pros and cons of FMCW radar. Provides a comparison with laser, video, ultrasonic and pulsed radar systems. Can be downloaded <a href="http://www.siversima.com/wp-content/uploads/2011/07/FMCW-Radar-App-Notes-Advantages-and-Disadvantages.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/advantages-and-disadvantages-of-fmcw-radar-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Notes for RS3400 Series FMCW Radar Modules</title>
		<link>http://www.siversima.com/technical-notes-for-rs3400-series-fmcw-radar-modules/</link>
		<comments>http://www.siversima.com/technical-notes-for-rs3400-series-fmcw-radar-modules/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:43:11 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Application Notes]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2603</guid>
		<description><![CDATA[We have released an updated technical note detailing operating conditions, power supply, physical connections and IF output signal characteristics for our RS3400 series radar modules. They can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>We have released an updated technical note detailing operating conditions, power supply, physical connections and IF output signal characteristics for our RS3400 series radar modules. They can be downloaded <a href="http://www.siversima.com/wp-content/uploads/2011/06/FMCW-Radar-App-Notes-Technical-Notes.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/technical-notes-for-rs3400-series-fmcw-radar-modules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Application Note &#8211; FMCW Radar Applications and Uses</title>
		<link>http://www.siversima.com/new-application-note-fmcw-radar-applications-and-uses/</link>
		<comments>http://www.siversima.com/new-application-note-fmcw-radar-applications-and-uses/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 10:11:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Application Notes]]></category>

		<guid isPermaLink="false">http://www.siversima.com/?p=2588</guid>
		<description><![CDATA[This new application note discusses existing and possible applications for FMCW radars, including Sivers IMA RS3400 series of radar sensor modules. Learn how this technology can help you reliably measure distances using a highly accurate, non-contact method. PDF can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p>This new application note discusses existing and possible applications for FMCW radars, including Sivers IMA RS3400 series of radar sensor modules. Learn how this technology can help you reliably measure distances using a highly accurate, non-contact method. PDF can be downloaded <a href="http://www.siversima.com/wp-content/uploads/2011/06/FMCW-Radar-App-Notes-Applications.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.siversima.com/new-application-note-fmcw-radar-applications-and-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

